
Click on the 'Export' link beside a Calendar Item to add the event to Outlook, iCalendar, or other calendar program.
| September 2010 | ||
|---|---|---|
| 1 | Final date for Junior teams to declare themselves operative to Hockey Manitoba | [ Export ] |
| October 2010 | ||
| 1 | Final date for submission of minor Provincial Host Applications | [ Export ] |
| 8 - 9 | Hockey Manitoba Fall Board Meeting (Winnipeg, MB) | [ Export ] |
| 15 | Final date for Senior AAA team to declare themselves operative to Hockey Manitoba | [ Export ] |
| 15 - 16 | Hockey Canada Fall Council Meeting (Ottawa, ON) | [ Export ] |
| November 2010 | ||
| 19 - 20 | Hockey Canada Semi Annual Meeting (Toronto, ON) | [ Export ] |
| December 2010 | ||
| 1 | Final date to obtain Coaching Certification for Initiation, Coach Level, Intermediate, Safety and Respect in Sport | [ Export ] |
| 1 | Final date by which Junior clubs must reduce roster to 25 cards | [ Export ] |
| 1 | Final date for submission to Transfer Applications for Minor Aged Players to the Hockey Manitoba office | [ Export ] |
| 1 | Final date for registering Minor players, and submission of rosters to be eligible for Provincial Play-offs | [ Export ] |
| 1 | Final date for the application of inter-regional transfers to Regional Registration Committee | [ Export ] |
| 1 | Final date by which Junior Clubs must reduce roster to 25 cards | [ Export ] |
| 15 | Final date for filing affiliation agreements (Team on Team) | [ Export ] |
| 15 | Final date for submissions of play-off applications for Minor and Senior Teams | [ Export ] |
| 29 - 4 | World Under-17 Challenge (Winnipeg, MB) | [ Export ] |
| January 2011 | ||
| 7 - 8 | Hockey Manitoba Semi Annual Meeting (Winnipeg, MB) | [ Export ] |
| 10 | Final date for Senior AAA and Junior teams to reduce rosters | [ Export ] |
| 10 | Final date for releasing players to be eligible to register up until February 10. | [ Export ] |
| February 2011 | ||
| 1 | Final date for submission of Overage Application to Regional Directors | [ Export ] |
| 4 - 6 | Hockey Manitoba Development Weekend (Various) | [ Export ] |
| 10 | Final date for registration of Senior and Junior Players | [ Export ] |
| 10 | Final date for signing Minor Aged Players released from teams of higher divisions or categories on or before January 10th | [ Export ] |
| 10 | Final date for Inter-Branch Transfers for Senior and Junior Players | [ Export ] |
| 12 - 18 | Canada Games-Male U-16(Halifax, NS) | [ Export ] |
| 21 - 26 | Canada Games - Female U18 (Halifax, NS) | [ Export ] |
| 25 - 27 | Female Midget A-C Provincial Championships | [ Export ] |
| March 2011 | ||
| 4 - 6 | Male Atom & Bantam Provincial Championships | [ Export ] |
| 11 - 13 | Female Atom and Bantam Provincial Championships | [ Export ] |
| 11 - 13 | Male Pee Wee & Midget Provincial Championships | [ Export ] |
| 18 - 20 | Female Midget AA Provincials & Female Pee Wee Provincials | [ Export ] |
| 25 - 27 | Bantam Final Four Championship (Hosted by Rural AA Champion) | [ Export ] |
| 25 - 27 | U-15 Director's Cup (Morris-Rosenort, MB) | [ Export ] |
| 31 - 3 | AAA Midget Regional Championship (Moose Jaw, SK) | [ Export ] |
| April 2011 | ||
| 1 - 3 | U-16 (Male) Program of Excellence - Spring Tournament (Winnipeg) | [ Export ] |
| 7 - 10 | Western Canadian Bantam Championship (Winnipeg, MB) | [ Export ] |
| 8 - 10 | Female Bantam Challenge (Morden,MB) | [ Export ] |
| 14 - 17 | Junior B Keystone Cup Championship (Sherwood Park, AB) | [ Export ] |
| 15 - 17 | U-18 (Female) Program of Excellence - Spring Tournament (Winnipeg) | [ Export ] |
| 17 - 23 | Esso Cup - Female Midget Nationals (St. Albert, AB) | [ Export ] |
| 18 - 24 | TELUS Cup - Midget AAA Nationals (St. John's, NF) | [ Export ] |
| 29 - 1 | Hockey Manitoba Annual General Meeting (Winnipeg) | [ Export ] |
| 30 - 18 | RBC Cup - National Junior A Championship (Camrose, AB) | [ Export ] |
| May 2011 | ||
| 26 - 29 | Hockey Canada AGM (Calgary, AB) | [ Export ] |




| HKY-MB Web Poll |
|---|
Who'll win the NHL Exhibition Classic at MTS Centre?Number of votes: 76 |