
Each clinic's content is developed by Hockey Canada and the member Branches (Hockey Manitoba) train people to teach the clinics and implement the content to coaches. There is no ladder of pre-requisites to climb and no certification supercedes another; coaches simply take the specific certification path that is applicable to the age/category of the athlete they are currently coaching.
Once you've determined your appropriate coaching clinic and have reveiwed all certification information please proceed to the page-bottom to FIND A CLINIC.
Coach Certification Chart:
| DIVISION/CATEGORY | HEAD COACH | ASSISTANT COACH |
|---|---|---|
| Initiation (6 & Under) | Initiation (IP) | Initiation (IP) |
| Novice (7 & 8) | IP OR Coach | IP OR Coach |
| Atom (9 & 10) | Coach | Coach |
| Peewee (11 & 12) | Coach | Coach |
| Bantam AAA | Dev. 1 | Coach |
| Bantam AA | Coach | Coach |
| Bantam A, B, C, D | Coach | Coach |
| Midget AAA | Dev. 1 | Coach |
| Midget AA, A, B, C | Coach | Coach |
| High School | Coach | Coach |
| Juvenile | Coach | Coach |
| Junior A | HP 1 | Dev. 1 |
| Junior B | Dev. 1 | Coach |
| Junior C, OA, Fem. | Coach | Coach |
| Senior AAA | Dev. 1 | Coach |
| Senior A, B, C, D | Respect In Sport | Respect In Sport |
| Female Atom, Peewee, Bantam | Coach | Coach |
| Female Midget A, B, C | Coach | Coach |
| Female Midget AA | Dev. 1 | Coach |
| Female Senior AA, A, B | Dev. 1 | Coach |
| Program of Excellence | HP 1 | Dev. 1 |
| Canada Games | HP 1 | HP 1 |
| Manitoba Games | Coach | Coach |






![]() |
|---|
At what age category do you feel bodychecking should begin?Number of votes: 230 |