
Click on a category to link directly to the draw.
| MIDGET (March 12-14, 2010) | |||||
|---|---|---|---|---|---|
| Category | Host | Contact | Phone | Fax | |
| AA | Flin Flon | Greg Phair | 687-6795 | --- | Click Here |
| RCA | Winkler | Ken Rempel | 325-4712 | 331-3320 | Click Here |
| Rural A | Elkhorn | Ken Kvemshagen | 845-2547 | 556-2217 | Click Here |
| Rural B | La Broquerie | Barb Vielfaure | 424-5420 | 424-5177 | Click Here |
| Rural C | Riverton | Linda Loewen | 378-2771 | 378-5307 | Click Here |
| Rural D | Treherne | Darrel VanDenBussche | 723-2591 | 723-2867 | Click Here |
| FEMALE MIDGET (AA: February 26-28, 2010 | A-C: March 19-21, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Ste. Anne | Neil Vandepoele | 371-8598 | --- | Click Here |
| Rural B | Melita | Dwight Murray | 522-3523 | 522-3821 | Click Here |
| Rural C | Holland | Larry Michiels | 526-2222 | 526-2222 | Click Here |
| BANTAM (March 5-7, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Morden | Jody Scott | 822-3539 | --- | Click Here |
| Final Four | AA Winner | Bruce Bodie | 677-9046 | --- | Click Here |
| RCA | Thompson | Laurel Queen | 778-8752 | 6772645 | Click Here |
| Rural A | Elkhorn | Keith Orr | 845-2382 | 845-2379 | Click Here |
| Rural AA | Ste. Anne | Curtis Smith | 792-4365 | --- | Click Here |
| Rural B | Virden | Dale Lewis | 851-0142 | 748-3610 | Click Here |
| Rural C | Russell | Jeri-Lynn Turnbull | 532-2151 | 532-2546 | Click Here |
| Rural D | Hamiota | Lance Routledge | 838-2160 | --- | Click Here |
| FEMALE BANTAM (March 12-14, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A | Souris (in Reston, MB) | Darcie Sabeski | 483-3542 | 483-2716 | Click Here |
| Rural B | Morden | Ginette Major | 822-6076 | 822-9628 | Click Here |
| Rural C | Lundar | Rena Kaartinen | 739-2802 | --- | Click Here |
| PEEWEE (March 12-14, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Dauphin | Larry Greening | 638-4430 | 638-7466 | Click Here |
| RCA | Steinbach | Rob Broesky | 326-6932 | 346-5635 | Click Here |
| Rural A | Carman | Jacquie Metcalf | 745-2774 | 745-6517 | Click Here |
| Rural B | Neepawa | Mike Pasowisty | 476-3370 | 476-2212 | Click Here |
| Rural C | Winnipegosis | Dave Bayduza | 657-2369 | 657-2392 | Click Here |
| Rural D | Birtle | Dean Lindenbach | 568-4597 | 568-4597 | Click Here |
| FEMALE PEEWEE (March 19-21, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A | Portage | Erin Simpson | 239-1747 | --- | Click Here |
| Rural B | Fisher River | Alvin Amos | 645-4188 | 645-2461 | Click Here |
| ATOM (March 5-7, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Swan River | Jeff Wiest | 734-3154 | --- | Click Here |
| ATOM | --- | JODY CARRIERE | --- | --- | --- |
| RCA | Steinbach | Rob Broesky | 371-2610 | --- | Click Here |
| Rural A | Carman | Jacquie Metcalf | 745-2774 | 745-6517 | Click Here |
| Rural B | Holland | Larry Michiels | 526-2222 | 526-2222 | Click Here |
| Rural C | Deloraine | Michael Crowe | 747-3264 | 747-2998 | Click Here |
| Rural D | Shoal Lake | Roz Maddess | 759-3474 | 759-3474 | Click Here |
| FEMALE ATOM (March 12-14, 2010) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A | Manitou/Somerset | Doug Scharf | 242-4335 | --- | Click Here |
| Rural B | Deloraine | Michael Crowe | 747-3264 | 747-2998 | Click Here |




| HKY-MB Web Poll |
|---|
Who'll win the NHL Exhibition Classic at MTS Centre?Number of votes: 76 |