

Click on a category to link directly to the draw.
| MIDGET (March 8-10, 2013) | |||||
|---|---|---|---|---|---|
| Category | Host | Contact | Phone | Fax | |
| AA | Morris | Robyn Collette | 746-2158 | 746-2158 | Click Here |
| Rural A | Swan River | Pat Morden | 734-8627 | 734-5261 | Click Here |
| Rural B | Teulon | Darren Bond | 886-8334 | 886-8334 | Click Here |
| Rural C | Gladstone | Darrin Cook | 385-2291 | --- | Click Here |
| FEMALE MIDGET (March 1-3, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A/B | Holland | Larry Michiels | 526-2222 | 526-2222 | Click Here |
| Rural C/D | Lundar | Michelle Christensen | 762-5957 | 762-5154 | Click Here |
| BANTAM (March 1-3, 2013 | Rural AAA: March 15-17, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Morden | Ginette Major | 822-6076 | --- | Click Here |
| AAA | Stonewall/Warren | Dave Underwood | 756-8748 | --- | Click Here |
| Rural A | Dauphin | Dale Guttman | 638-3730 | --- | Click Here |
| Rural B | Treherne | Kevin Stanton | 723-2420 | 723-2713 | Click Here |
| Rural C | Killarney | Cory Hilhorst | 523-7731 | 523-7731 | Click Here |
| Rural D | Fisher Branch | Clint Webb | 372-6159 | --- | Click Here |
| FEMALE BANTAM (March 8-10, 2013 | Rural AAA: March 15-17, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| AAA | Pilot Mound | Patrick Sutherland | 825-2556 | 825-2313 | Click Here |
| Rural A/B | Morden | Clare Agnew | 822-5431 | n/a | Click Here |
| Rural C/D | Melita | Steve Brigden | 665-2497 | 673-2213 | Click Here |
| PEEWEE (March 8-10, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Thompson | Troy Steeves | 778-8183 | 677-8623 | Click Here |
| Rural A | Sagkeeng | Norbert Fontaine | 213-0252 | --- | Click Here |
| Rural A1 | Steinbach | Lorie Lenchyshyn | 371-5340 | --- | Click Here |
| Rural B | Fisher River | Alvin Amos | 645-4188 | --- | Click Here |
| Rural C | Pilot Mound | Lynne-Rae Couling | 825-2083 | --- | Click Here |
| Rural D | Rivers | Claudia Nohr | 328-7064 | --- | Click Here |
| FEMALE PEEWEE (March 1-3, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A/B | Portage la Prairie | John Ferg | 239-5681 | --- | Click Here |
| Rural C/D | Carman | Trischa Takvam | 745-6082 | --- | Click Here |
| ATOM (March 1-3, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| AA | Portage la Prairie | John Ferg | 239-5681 | --- | Click Here |
| Rural A | Minnedosa | Brad Kingdon | 874-2372 | 867-2686 | Click Here |
| Rural A1 | Steinbach | Lorie Lenchyshyn | 371-5340 | --- | Click Here |
| Rural B | Elkhorn | Dennis Kyle | 845-2537 | 845-2361 | Click Here |
| Rural C | Russell | Arlis Bomback | 773-3515 | 773-2583 | Click Here |
| Rural D | Miami | Gary Smart | 435-2805 | --- | Click Here |
| FEMALE ATOM (March 8-10, 2013) | |||||
| Category | Host | Contact | Phone | Fax | |
| Rural A/B | Manitou | Doug Scharf | 242-4335 | 242-2798 | Click Here |
| Rural C/D | Hamiota | Terry McNabb | 764-2865 | 764-2750 | Click Here |






![]() |
|---|
At what age category do you feel bodychecking should begin?Number of votes: 230 |