Male Minor Host Matrix | ||
Region | Division/Category | |
Central Plains | Pee Wee Rural C & Bantam Rural A | |
Westman South | Atom Rural A & Midget Rural C | |
Yellowhead | Pee Wee Rural & Bantam Rural B | |
Eastman | Atom Rural B | |
Parkland | Pee Wee Rural D & Bantam Rural C | |
Interlake | Atom Rural C & Midget Rural A | |
Norman | Pee Wee Rural B & Bantam Rural D | |
Pembina Valley | Atom Rural D & Midget Rural B | |
Male Rural Minor AA/Rural A1 Provincial Rotation Matrix | ||
Region | Association | Divison/Category |
Parkland | Swan Valley | Pee Wee Rural AA |
Brandon | Brandon | Atom Rural A1 |
Central Plains | Portage | Midget Rural AA |
Pembina Valley | Morden, Macdonald, Winkler | Atom Rural AA |
Eastman | Springfield, Steinbach, Lorette | Bantam Rural AA |
Norman | Thompson | Pee Wee Rural A1 |
Female Minor Host Matrix | |
Region | Division/Category |
Central Plains | Female Atom B & Female Bantam D |
Westman South | Female Pee Wee B & Female Bantam A |
Yellowhead | Female Atom D & Female Bantam C |
Eastman | Female Midget C & Female Atom A |
Parkland | Female Pee Wee A & Female Bantam B |
Interlake | Female Pee Wee D & Female Midget B |
Norman | Female Atom C |
Pembina Valley | Female Midget A & Female Bantam D |
Note: A provincial championship may not be hosted in all female categories if not enough teams. This will be determined at the Fall Board Meeting.