Minor Council
Name | Region | Telephone |
Kris Klemick | Brandon | 204.720.3071 |
Ferdi Nelissen | Central Plains | 204.239.5822 |
Chris Smook | Eastman | 204.346.4549 |
Kyle Willis | Interlake | 204.461.0386 |
Ron Larocque | Norman | 204.623.2534 |
Phil Fafard | Parkland | 204.638.5427 |
Matt Bestland | Pembina Valley | 204.771.3477 |
Ryan Kyle | Westman South | 204.476.0267 |
Guy Jeanson | Winnipeg | 204.981.6550 |
Jeff Hume | Yellowhead | 431.321.3171 |
Chad Falk | High School Hockey | 204.925.5641 |
Development Council
Name | Position/Region | Telephone |
Bob Caldwell | Athlete Dev Committee | 204.747.2683 |
Harvey Nichol | Officials Dev Committee | 204.857.1728 |
Marc Lyver | Brandon | 204.596.1276 |
Jason Zulyniak | Central Plains | |
Ryan Kochen | Eastman | 204.403.8531 |
Derek Miller | Interlake | 204.461.0425 |
Brett Pearson | Norman | |
Darcy Boychuk | Parkland | 204.734.8330 |
Shawn Dias | Pembina Valley | 204.362.3999 |
Matt Beaty | Westman South | 204.851.2020 |
Russ Cassidy | Winnipeg | 204.667.3996 |
Allison Swerda | Yellowhead | 204.365.0851 |
Female Council
Name | Position/Region | Telephone |
Myles Hubbard | Brandon | 204.570.2885 |
Rod Sveistrup | Central Plains | 204.595.6270 |
Brent Wery | Eastman | 204.371.7370 |
Kyle Willis | Interlake | 204.461.0386 |
Darin Mansell | Norman | 204.271.2007 |
Brian Haliuk | Parkland | 204.638.5427 |
Amanda Wall | Pembina Valley | 204.384.5426 |
Derek Kempthorne | Westman South | 204.305.0177 |
Nicole Carnegie | Winnipeg | 204.792.7417 |
Shelly Nichols | Yellowhead | 204.848.0129 |
Linda Benson | MWJHL | 204.694.1958 |
Dennis Park | MWJHL | 204.792.2715 |
TBD | WWHL | |
Glen Diduck | WWHL | 204.684.9831 |
Junior Council
Name | League | Telephone |
Kevin Saurette | MJHL | 204.721.0710 |
Kyle Prystupa | MJHL | 204.925.5685 |
Kerry Lines | MMJHL | 204.791.1255 |
David Black | MMJHL | 204.998.6097 |
TBD | Junior B | 204.359.4729 |
Cliff Malzensky | Junior B | 204.797.1656 |
Darrell Lupky | HTJHL | 204.392.8171 |
TBD | HTJHL |
Senior Adult/Rec Council
Name | League/Position | Telephone |
Brian Franklin | THHL | 204.747.2969 |
Tom Vatrt | SEMHL | 204.479.5273 |
Rick Brethour | NCHL | 204.764.2014 |
Stacey Neufeld | CSHL | 204.281.0613 |
Doug Maughan | Senior Director at Large | 204.295.8746 |
Ryan Lawson | Senior Director at Large | 204.728.8228 |