Minor Council
Name | Region | Telephone |
Kris Klemick | Brandon | 204.720.3071 |
Ferdi Nelissen | Central Plains | 204.239.5822 |
Chris Smook | Eastman | 204.346.4549 |
Kyle Willis | Interlake | 204.461.0386 |
Ron Larocque | Norman | 204.623.2534 |
Phil Fafard | Parkland | 204.638.5427 |
Matt Bestland | Pembina Valley | 204.771.3477 |
Rennen Rommelaere | Westman South | 204.534.0954 |
Guy Jeanson | Winnipeg | 204.981.6550 |
Boyd Canart | Yellowhead | 204.851.2135 |
Chad Falk | High School Hockey | 204.925.5641 |
Levi Taylor | Manitoba U18 AAA Hockey League | 431.822.1251 |
Development Council
Name | Position/Region | Telephone |
Bob Caldwell | Athlete Dev Committee | 204.747.2683 |
Harvey Nichol | Officials Dev Committee | 204.857.1728 |
Ryan Shields | Brandon | 204.573.1060 |
Jason Zulyniak | Central Plains | 204.995.6966 |
Travis Mason | Eastman | 204.955.6695 |
Derek Miller | Interlake | 204.461.0425 |
Brett Pearson | Norman | 204.271.2182 |
Darcy Boychuk | Parkland | 204.734.8330 |
Ryan Hutton | Pembina Valley | 204.612.0210 |
Matt Beaty | Westman South | 204.851.2020 |
Russ Cassidy | Winnipeg | 204.667.3996 |
Alison Swereda | Yellowhead | 204.365.0851 |
Female Council
Name | Position/Region | Telephone |
Brad Twordik | Brandon | 204.761.3600 |
Rod Sveistrup | Central Plains | 204.595.6270 |
Eastman | ||
Len Epp | Interlake | 204.461.3400 |
Darin Mansell | Norman | 204.271.2007 |
Wendy McDonald | Parkland | 204.648.4401 |
Amanda Wall | Pembina Valley | 204.384.5426 |
Derek Kempthorne | Westman South | 204.305.0177 |
Nicole Carnegie | Winnipeg | 204.792.7417 |
Shelly Nichols | Yellowhead | 204.848.0129 |
Linda Benson | MWJHL | 204.694.1958 |
Ashton Liske | MWJHL | 204.960.0046 |
Mallory Fafard | WWHL | 204.981.0652 |
Glen Diduck | WWHL | 204.684.9831 |
Brad Kirk | MFHL U18 AAA | 204.227.8435 |
Junior Council
Name | League | Telephone |
Kevin Saurette | MJHL | 204.721.0710 |
Erik Swar | MJHL | 204.271.0573 |
Kerry Lines | MMJHL | 204.791.1255 |
Bart Finch-Field | MMJHL | 204.230.6104 |
Andrew Arksey | Junior B | 204.761.9310 |
Cliff Malzensky | Junior B | 204.797.1656 |
Darrell Lupky | HTJHL | 204.392.8171 |
Kevin Augustine | HTJHL | 204.981.6961 |
Senior Adult/Rec Council
Name | League/Position | Telephone |
Rodney White | THHL | 204.476.6082 |
Tom Vatrt | SEMHL | 204.479.5373 |
Rick Brethour | NCHL | 204.764.2014 |
Stacey Neufeld | CSHL | 204.281.0613 |
Doug Maughan | Senior Director at Large | 204.295.8746 |
Ryan Lawson | Senior Director at Large | 204.728.8228 |