Team Black
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | PEYTON | KETTLES | D | WINNIPEG | RHA NATIONAL PREP |
3 | COLTON | KNOX | D | CARBERRY | SOUTHWEST COUGARS |
4 | SAM | SWANTON | D | DAUPHIN | PARKLAND RANGERS |
5 | FINLEY | TITERSON | D | WINNIPEG | WINNIPEG BRUINS BROWN |
6 | COLE | BABYCH | F | WINNIPEG | WINNIPEG WILD GREEN |
7 | ETHAN | BIBEAU | F | WINNIPEG | RHA NATIONAL PREP |
8 | OLI | CHENIER | F | WINNIPEG | WINNIPEG WILD GOLD |
9 | BLAKE | FARTHING | F | STONEWALL | INTERLAKE LIGHTNING |
10 | DEACON | KEMP | F | SELKIRK | WINNIPEG THRASHERS BLUE |
11 | CARSON | LEGAULT | F | ST. FRANCOIS XAVIER | CENTRAL PLAINS CAPITALS |
12 | REID | MACINTYRE | F | WINNIPEG | WINNIPEG WILD RED |
13 | BRAEDEN | SWANSON | F | WINNIPEG | WINNIPEG BRUINS GOLD |
14 | AYDAN | WANG | F | WINNIPEG | ST GEORGES VANCOUVER |
Bench Coach – Vince Hourie
Bench Coach – Scott Wong
Team Gold
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | DUSTIN | BELL | D | BRANDON | BRANDON WHEAT KINGS |
3 | PARKER | HYRA | D | WINNIPEG | WINNIPEG BRUINS GOLD |
4 | GAGE | SUTHERLAND | D | WINNIPEG | PILOT MOUND H.A. |
5 | JONAH | VANDERHORST | D | WINNIPEG | Winnipeg Wild Gold |
6 | DANE | BANERA | F | WINNIPEG | WINNIPEG THRASHERS BLUE |
7 | SHEA | CHORNLEY | F | WINNIPEG | RHA NATIONAL PREP |
8 | NOLAN | FILEDING | F | EAST ST PAUL | WINNIEPG THRASHERS WHITE |
9 | MAXX | HAMELIN | F | WINNIPEG | WINNIPEG BRUINS GOLD |
10 | HAYDEN | KOCHEN | F | OAKBANK | EASTMAN SELECTS |
11 | LOUGHLAN | MCMULLAN | F | BRANDON | BRANDON WHEAT KINGS |
12 | ROAN | MICHALCHUK | F | BRANDON | BRANDON WHEAT KINGS |
13 | LUKE | MYHRE | F | DAUPHIN | PARKLAND RANGERS |
14 | COLE | SWANSON | F | STONY MOUNTAIN | INTERLAKE LIGHTNING |
Bench Coach – Chris Laing
Bench Coach – Nick Trudel
Team White
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | LUCAS | BOULANGER | D | NAVIN | WINNIPEG BRUINS BLACK |
3 | BRENDAN | ESPENELL | D | WINNIPEG | WINNIPEG WILD RED |
4 | KONNER | MACKAY | D | BRANDON | BRANDON WHEAT KINGS |
5 | GAGE | PARNELL | D | WINNIPEG | WINNIPEG WILD GREEN |
6 | TAVYN | BOYCHUK | F | SWAN RIVER | PARKLAND RANGERS |
7 | JACK | CLARK | F | WAWANESA | SOUTHWEST COUGARS |
8 | COLE | FRYKAS | F | WINNIPEG | WINNIPEG BRUINS GOLD |
9 | JAXON | HILDEBRAND | F | ALTONA | PEMBINA VALLEY HAWKS |
10 | GRAHAM | JONES | F | WINNIPEG | RHA NATIONAL PREP |
11 | BRYAN | LAING | F | BOISSEVAIN | SOUTHWEST COUGARS |
12 | CALYB | MOORE | F | ST. ADOLPHE | EASTMAN SELECTS |
13 | EASTON | ODUT | F | BRANDON | BRANDON WHEATKINGS |
14 | CAMERON | SYLVESTER | F | OAKBANK | EASTMAN SELECTS |
JAMES | FRANKLIN *** | F | WINNIPEG | WINNIPEG WILD GOLD |
*** Unable to participate
Bench Coach – Chris McColm
Bench Coach – Cassandra Groen
Team Green
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | LOGAN | BRUNEAU | D | WEST ST. PAUL | WINNIPEG THRASHERS BLUE |
3 | TATE | DOLINSKY | D | WINNIPEG | RHA NATIONAL PREP |
4 | EVAN | MCMURTRY | D | STONEWALL | INTERLAKE LIGHTNING |
5 | LINCOLN | PONCE | D | WINNIPEG | RHA NATIONAL PREP |
6 | BEN | BRAMBILLA | F | EAST ST PAUL | WINNIPEG THRASHERS GOLD |
7 | GINO | COTRONEO | F | WINNIPEG | WINNIPEG WILD GOLD |
8 | HAIDEN | FRIESEN | F | STANLEY | PEMBINA VALLEY HAWKS |
9 | JETT | LAJOIE | F | WINNIPEG | WINNIPEG BRUINS BROWN |
10 | TYRELL | LEASKE | F | SWAN RIVER | PARKLAND RANGERS |
11 | QUINN | PARKER | F | WINNIPEG | WINNIPEG WILD GREEN |
12 | TYRIECE | PATTYN | F | WINNIPEG | WINNIPEG BRUINS BLACK |
13 | AVERY | SAMELS | F | SOURIS | SOUTHWEST COUGARS |
14 | CHASE | THEONDEL | F | WINNIPEG | WINNIPEG WILD GREEN |
Bench Coach – Brendan Edie
Bench Coach – Michael Wirth
Team Sky Blue
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | NATHAN | FORSTER | D | LORETTE | EASTMAN SELECTS |
3 | BECKHAM | GARCHINSKI | D | WINNIPEG | WINNIPEG WILD GOLD |
4 | RYAN | GOWER | D | MCCREARY | PARKLAND RANGERS |
5 | BRYCE | ROZECKI | D | OAK BLUFF | CENTRAL PLAINS CAPITALS |
6 | BRADLEY | BRANDON | F | WAYWAYSEECAPPO | YELLOWHEAD CHIEFS |
7 | TYLER | FREE | F | WINNIPEG | WINNIPEG BRUINS BLACK |
8 | CADEN | GORDON | F | WINNIPEG | WINNIPEG BRUINS GOLD |
9 | NATE | LODEWYKS | F | LA SALLE | PEMBINA VALLEY HAWKS |
10 | OWEN | MARTIN | F | OAKBANK | EASTMAN SELECTS |
11 | RYAN | REYNOLDS | F | BLUMENORT | EASTMAN SELECTS |
12 | ARIEL | SHUHTIN-POUSHKARIOV | F | WINNIPEG | WINNIPEG THRASHERS WHITE |
13 | BRADY | TURKO | F | BRANDON | BRANDON WHEAT KINGS |
14 | HAYDEN | TURNER | F | SOURIS | SOUTHWEST COUGARS |
Bench Coach – Kyle Prystupa
Bench Coach – Harley Garrioch
Team Orange
# | First Name | Last Name | POS | HOMETOWN | 2021 -2022 TEAM |
2 | AYDEN | COLLINS | D | WINNIPEG | RHA NATIONAL PREP |
3 | HUDSON | DAVIDSON | D | VIRDEN | YELLOWHEAD CHIEFS |
4 | KASEN | MATEYCHUK | D | DOMINION CITY | EASTMAN SELECTS |
5 | ELI | ULRICH | D | EAST ST. PAUL | WINNIPEG THRASHERS WHITE |
6 | KAELIN | BRIGGS | F | WINNIPEG | WINNIPEG WILD RED |
7 | BRODY | GREEN | F | WINNIPEG | RHA NATIONAL PREP |
8 | LIAN | HANZMANN | F | EAST ST. PAUL | WINNIPEG THRASHERS BLUE |
9 | WILLIAM | MARCEUS | F | WINNIPEG | WINNIPEG WILD GOLD |
10 | DREW | RUSSELL | F | WINNIPEG | WINNIPEG WILD GREEN |
11 | ETHAN | STEWART | F | BRANDON | BRANDON WHEAT KINGS |
12 | COLE | TEMPLE | F | BRANDON | BRANDON WHEAT KINGS |
13 | MIKEY | THOMAS | F | WINNIPEG | WINNIPEG BRUINS GOLD |
14 | KAYDEN | TURNER | F | WINNIPEG | RHA NATIONAL PREP |
Bench Coach – Shawn Sesak
Bench Coach – Tyson Hilderman
Team Grey
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | HUBERT | CLARKE | D | NORWAY HOUSE | WINNIPEG THRASHERS GOLD |
3 | KAESON | FISHER | D | BRANDON | BRANDON WHEAT KINGS |
4 | REECE | GAULT | D | OAKBANK | EASTMAN SELECTS |
5 | KAELAN | WALDNER | D | CARERRY | SOUTHWEST COUGARS |
6 | ANTONIO | COTRONEO | F | WINNIPEG | WINNIPEG BRUINS BLACK |
7 | ROHAN | GUEVARRA | F | ST. ANDREWS | WINNIPEG THRASHERS GOLD |
8 | GAVIN | HOLOD | F | STONEWALL | INTERLAKE LIGHTNING |
9 | ADDISON | MCINTOSH | F | NEEPEWA | YELLOWHEAD CHIEFS |
10 | HAYDEN | PAUPANEKIS | F | WINNIPEG | WINNIPEG WILD RED |
11 | CAM | SARNA | F | NEWTON SIDING | CENTRAL PLAINS CAPITALS |
12 | WYATT | STINTON | F | FLIN FLON | RHA NATIONAL PREP |
13 | GAVIN | ULRICH | F | WINNIPEG | WINNIPEG THRASHERS WHITE |
14 | CONNOR | WEBER – MCKAY | F | WINNIPEG | WINNIPEG BRUINS BLACK |
Bench Coach – Austin Lauder
Team Royal Blue
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
2 | CADE | MCCALLUM | D | CARMAN | PEMBINA VALLEY HAWKS |
3 | JEREMY | KAWIUK | D | ST. ANDREWS | WINNIPEG THRASHERS WHITE |
4 | ADAM | HRYHORUK | D | WINNIPEG | WINNIPEG THRASHERS GOLD |
5 | COLE | WARSABA | D | HEADINGLEY | WINNIPEG WILD GREEN |
6 | TYSON | DRAPER | F | OAK LAKE BEACH | SOUTHWEST COUGARS |
7 | MATTHEW | GARD | F | WINNIPEG | RHA NATIONAL PREP |
8 | REMY | HLADY | F | TYNDALL | EASTMAN SELECTS |
9 | ARCHER | IVES | F | KLEEFELD | EASTMAN SELECTS |
10 | ADRIEN | MCINTOSH | F | CARMAN | PEMBINA VALLEY HAWKS |
11 | LUCAS | SPENCER | F | WINNIPEG | WINNIPEG WILD GREEN |
12 | CONNOR | VANDAL | F | WINNIPEG | WINNIPEG BRUINS BROWN |
13 | RYDER | WOLFE | F | CARMAN | PEMBINA VALLEY HAWKS |
14 | COLTEN | WORTHINGTON | F | BRANDON | BRANDON WHEAT KINGS |
JOSH | MCGREGOR *** | D | BRANDON | BRANDON WHEAT KINGS |
*** Unable to participate
Bench Coach – Brett Wur
Bench Coach – Zach Heisinger
Goalies
(Goalies will rotate throughout the weekend from team to team)
# | First Name | Last Name | POS | HOMETOWN | 2021-2022 TEAM |
1 | KYLE | BEILMAN | G | WINNIPEG | WINNIPEG THRASHERS WHITE |
30 | QUINN | BURFOOT | G | WINNIPEG | WINNIPEG BRUINS BROWN |
31 | BRANT | CATELLIER | G | WINNIPEG | RHA NATIONAL PREP |
32 | SAM | FONTAINE | G | STEINBACH | EASTMAN SELECTS |
33 | CHASE | GLOVER | G | LAURIER | PARKLAND RANGERS |
34 | DAWSON | GROEN | G | WINNIPEG | WINNPEG WILD RED |
35 | BURKE | HOOD | G | BRANDON | RHA NATIONAL PREP |
36 | AUSTIN | KINDRAT | G | WINNIPEG | WINNIPEG THRASHERS BLUE |
37 | BRADY | LOW | G | BRANDON | BRANDON WHEAT KINGS |
38 | DYLAN | NEWTON | G | WINNIPEG | WINNIPEG BRUINS BLACK |
39 | JUSTIN | PERREAULT | G | WINNIPEG | WINNIPEG BRUINS GOLD |
40 | TAYE | TIMMERMAN | G | WINNIPEG | WINNIPEG BRUINS BROWN |