Confirmed 2027 Provincials hosts are listed below. More hosts and host committee contacts will be added as they are confirmed.
Co-ed
| Category | Dates | Host | Host Contact |
|---|---|---|---|
| U11 AA | February 26-28, 2027 | Niverville | To be confirmed |
| U11 A | February 26-28, 2027 | Mitchell | To be confirmed |
| U11 B | February 26-28, 2027 | Russell | To be confirmed |
| U11 C | February 26-28, 2027 | Teulon | To be confirmed |
| U11 D | February 26-28, 2027 | Winkler | To be confirmed |
| U11 E | February 26-28, 2027 | Springfield | To be confirmed |
| U13 AA | March 5-7, 2027 | Winkler | To be confirmed |
| U13 A | March 5-7, 2027 | Dauphin | To be confirmed |
| U13 B | March 5-7, 2027 | Roblin | To be confirmed |
| U13 C | March 5-7, 2027 | Deloraine | To be confirmed |
| U13 D | March 5-7, 2027 | Lakeside | To be confirmed |
| U15 A | March 12-14, 2027 | Brandon | To be confirmed |
| U15 B | March 12-14, 2027 | Grand Plains | To be confirmed |
| U15 C | March 12-14, 2027 | Reston | To be confirmed |
| U18 A | March 5-7, 2027 | Landmark | To be confirmed |
| U18 B | March 5-7, 2027 | Holland | To be confirmed |
Girls
| Category | Dates | Host | Host Contact |
|---|---|---|---|
| U11 B | March 12-14, 2027 | Killarney | To be confirmed |
| U11 C | March 12-14, 2027 | Pierson | To be confirmed |
| U13 A | February 26-28, 2027 | The Pas | To be confirmed |
| U13 B | February 26-28, 2027 | Elkhorn | To be confirmed |
| U15 A | March 5-7, 2027 | Notre Dame | To be confirmed |
| U15 B | March 5-7, 2027 | Hamiota | To be confirmed |
| U18 A | March 12-14, 2027 | Hamiota | To be confirmed |
| U18 B | March 12-14, 2027 | Rivers | To be confirmed |
Last updated: November 6, 2026









