| Host | Location | Gender | Category | Event Date (Start) | Event Date (End) | Fee | Contact | Contact email | Phone |
| Killarney MHA | Killarney, MB | Mixed | U11B/C | October 24, 2025 | October 26, 2025 | $750.00 | Gillian Penner | gillian12@live.ca | 204-215-0272 |
| Treherne MHA | Treherne, MB | Mixed | U11 | October 25, 2025 | October 26, 2025 | $700.00 | Tammy Vigier | Tmareg2014@gmail.com | 204-526-0740 |
| St. Claude MHA | St. Claude, MB | Mixed | U11 Gold | October 25, 2025 | October 26, 2025 | $700.00 | Brigitte Henderson | brigitte_henderson@hotmail.com | 204-723-5050 |
| Notre Dame MHA | Notre Dame de Lourdes, MB | Mixed | U11 Bronze | October 25, 2025 | October 26, 2025 | $700.00 | Katie Dupasquier | notredameminorhockeypresident@gmail.com | 204-751-0447 |
| Virden MHA | Virden, MB | Mixed | U11A/B | November 7, 2025 | November 9, 2025 | $750.00 | Felicity Hagan | Haganvalleyranch@hotmail.com | 204-851-2311 |
| Virden MHA | Virden, MB | Girls | U11 | November 7, 2025 | November 9, 2025 | $750.00 | Felicity Hagan | Haganvalleyranch@hotmail.com | 204-851-2311 |
| Arborg MHA | Arborg, MB | Mixed | U11B | November 8, 2025 | November 9, 2025 | $600.00 | Candace Koomen | arborgminorhockey@hotmail.com | 204-223-2181 |
| Stony Mountain MHA | Stony Mountain, MB | Mixed | U11 | November 14, 2025 | November 16, 2025 | $750.00 | Sylvia Evenson | smmha2016@gmail.com | 204-995-4798 |
| Gimli MHA | Gimli & Winnipeg Beach, MB | Mixed | U11B/C | November 14, 2025 | November 16, 2025 | $850.00 | Tabitha Johannesson | tabithajohannesson@gmail.com | 204-642-2378 |
| Thompson MHA | Thompson, MB | Girls | U11B/C | November 14, 2025 | November 16, 2025 | $600.00 | Judd Desjardine | tmhatournaments2023@gmail.com | 204-679-5257 |
| Red River Wild MHA | Rosemort, MB | Mixed | U11B | November 15, 2025 | November 16, 2025 | $700.00 | Sheldon Dueck | redriverwildtournaments@gmail.com | 204-232-8730 |
| Teulon MHA | Teulon, MB | Mixed | U11C | November 15, 2025 | November 16, 2025 | $700.00 | Stephanie Martens | tmhctournaments@gmail.com | 204-461-4602 |
| Swan Valley MHA | Swan River, MB | Mixed | U11A | November 21, 2025 | November 23, 2025 | $1,000.00 | Keera Coulthart | keera24@gmail.com | 204-281-3397 |
| Minnedosa MHA | Minnedosa, MB | Girls | U11 | November 21, 2025 | November 23, 2025 | $700.00 | Taryn Luhowy | tournaments@minnedosaminorhockey.com | 204-868-6366 |
| Nivervile MHA | Niverville, MB | Mixed | U11A/B/C | November 21, 2025 | November 23, 2025 | $900.00 | Janelle Kaminsky | cistournamentcoordinator@gmail.com | 204-479-6920 |
| Niverville MHA | Niverville, MB | Girls | U11B | November 21, 2025 | November 23, 2025 | $900.00 | Janelle Kaminsky | cistournamentcoordinator@gmail.com | 204-479-6920 |
| Holland MHA | Holland, MB | Girls | U11 Bronze | November 22, 2025 | November 22, 2025 | $425.00 | Holly Mahon | hollandrockets@gmail.com | 204-526-5383 |
| Riverton MHA | Riverton, MB | Mixed | U11B/C | November 22, 2025 | November 23, 2025 | $575.00 | Ross Cooper | Rosscoop5@icloud.com | 204-641-4228 |
| Stonewall MHA | Stonewall, MB | Mixed | U11A1/A2/A3 | November 22, 2025 | November 23, 2025 | $750.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
| Warren MHA | Warren, MB | Mixed | U11A/B | November 28, 2025 | November 30, 2025 | $750.00 | Suzy Fung | warrenminorhockeytournaments@gmail.com | 204-894-0391 |
| Carberry MHA | Carberry, MB | Mixed | U11B/C | November 29, 2025 | November 30, 2025 | $700.00 | Steven Wright | s-jwright@hotmail.com | 204-212-0330 |
| Roblin MHA | Roblin, MB | Mixed | U11 | November 29, 2025 | November 30, 2025 | $700.00 | Jessica Baranowski | jessicadanyluk@yahoo.ca | 204-247-1123 |
| Minnedosa MHA | Minnedosa, MB | Mixed | U11C | November 29, 2025 | November 30, 2025 | $700.00 | Taryn Luhowy | tournaments@minnedosaminorhockey.com | 204-868-6366 |
| Grunthal MHA | Grunthal, MB | Mixed | U11B/C | December 5, 2025 | December 7, 2025 | $950.00 | Michaela Klassen | gmhtournaments@gmail.com | 204-380-9790 |
| Morden MHA | Morden, MB | Mixed | U11A/B/C | December 5, 2025 | December 7, 2025 | $750.00 | Bailey Toews | mordenmhtournaments@gmail.com | 204-823-2405 |
| Altona MHA | Altona, MB | Mixed | U11 Bronze | December 6, 2025 | December 7, 2025 | $725.00 | Sean Nicholson | amhregistrar@gmail.com | 204-304-0220 |
| Reston MHA | Reston, MB | Mixed | U11 | December 6, 2025 | December 7, 2025 | $600.00 | Kayla Bertholet | kc_bertholet@hotmail.com | 204-522-6639 |
| Brandon MHA | Brandon, MB | Mixed | U11C/Bronze/A3 | December 12, 2025 | December 14, 2025 | $1,295.00 | Al Sellers | hbtournaments@mymts.net | 204-729-3777 |
| Brandon MHA | Brandon, MB | Mixed | U11A1 | December 12, 2025 | December 14, 2025 | $1,295.00 | Matt Calvert | hockeybrandonu9@gmail.com | |
| Portage MHA | Portage la Prairie, MB | Girls | U11A/B | December 13, 2025 | December 15, 2025 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| Pilot Mound MHA | Pilot Mound, MB | Mixed | U11A | December 20, 2025 | December 21, 2025 | $700.00 | Kristen Friesen | kristenfriesen1991@gmail.com | 204-825-8288 |
| Mitchell MHA | Mitchell, MB | Mixed | U11A/C | December 27, 2025 | December 28, 2025 | $900.00 | Simone Funk | tournaments@mustangshockey.ca | 204-381-7855 |
| Varsity View MHA | Winnipeg, MB | Mixed | U11A2 | December 27, 2025 | December 31, 2025 | $700.00 | Adam | afanset@smsequip.com | 204-803-5892 |
| Portage MHA | Portage la Prairie, MB | Mixed | U11 Silver/Bronze or B/C | January 2, 2026 | January 4, 2026 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| Flin Flon MHA | Flin Flon, MB | Mixed | U11A/A1 | January 2, 2026 | January 4, 2026 | $800.00 | Tyler Mckinnon | tmckinnon52@gmail.com | 204-623-0841 |
| Neepawa MHA | Neepawa, MB | Mixed | U11 Rural A | January 8, 2026 | January 11, 2026 | $750.00 | Tara McCarty | taramccarty20@gmail.com | 204-721-0309 |
| Landmark MHA | Landmark, MB | Mixed | U11 C | January 9, 2026 | January 11, 2026 | $800.00 | Kara Dyck | karri_12@hotmail.com | 204-227-8688 |
| Holland MHA | Holland, MB | Mixed | U11 Bronze | January 10, 2026 | January 11, 2026 | $600.00 | Holly Mahon | hollandrockets@gmail.com | 204-526-5383 |
| Killarney MHA | Killarney, MB | Girls | U11 | January 10, 2026 | January 11, 2026 | $650.00 | Laura McFarlane | lauracdonald@hotmail.com | 204-870-1146 |
| Stonewall MHA | Stonewall, MB | Girls | U11A2/A3 | January 16, 2026 | January 18, 2026 | $1,000.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
| Thompson MHA | Thompson, MB | Mixed | U1A/B/C | January 16, 2026 | January 18, 2026 | $1,000.00 | Judd Desjardine | tmhatournaments2023@gmail.com | 204-679-5257 |
| Grand Plains MHA | Grandview and Gilbert Plains, MB | Mixed | U11 Silver/Bronze | January 16, 2026 | January 18, 2026 | $650.00 | Brittany Crowe | bcrowe13@hotmail.ca | 204-572-5627 |
| Pineview MHA | Pine Falls, MB | Mixed | U11C | January 17, 2026 | January 18, 2026 | $750.00 | Ashley Wingate | ashleyschmidt@hotmail.ca | 204-340-6028 |
| Gladstone MHA | Gladstone, MB | Mixed | U11C | January 17, 2026 | January 18, 2026 | $700.00 | Stacey Hanneson | Eyvi.Stacey@gmail.com | 204-872-2054 |
| Shilo MHA | Shilo, MB | Mixed | U11C | January 17, 2026 | January 18, 2026 | $550.00 | Kyla Westwood | westwood.kyla@gmail.com | 204-216-1427 |
| Springfield MHA | Oakbank & Hazelridge, MB | Girls | U11A/B | January 23, 2026 | January 25, 2026 | $400.00 | Lindsey Smith | Tournaments.icehawkshockey@gmail.com | 204-797-8593 |
| Melita MHA | Melita, MB | Mixed | U11C | January 24, 2026 | January 24, 2026 | $400.00 | Randi Yeomans | randitil@live.com | 204-522-0945 |
| Altona MHA | Altona, MB | Mixed | U11 Silver | January 24, 2026 | January 25, 2026 | $725.00 | Sean Nicholson | amhregistrar@gmail.com | 204-304-0220 |
| Altona MHA | Altona, MB | Mixed | U11 Gold | January 24, 2026 | January 25, 2026 | $725.00 | Sean Nicholson | amhregistrar@gmail.com | 204-304-0220 |
| MacGregor MHA | MacGregor, MB | Mixed | U11C | January 24, 2026 | January 25, 2026 | $700.00 | Nicholette Wiebe | n_elhard@hotmail.com | 306-280-8682 |
| Portage MHA | Portage la Prairie, MB | Mixed | U11 Gold/A1 | January 30, 2026 | February 1, 2026 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| The Pas MHA | The Pas, MB | Mixed | U11A/A1/B | January 30, 2026 | February 1, 2026 | $800.00 | Katie Stratychuk | tpmha.tournaments@gmail.com | 204-302-1888 |
| Rock Lake MHA | Crystal City, MB | Girls | U11 | January 31, 2026 | February 1, 2026 | $500.00 | Evelin Collins | evelin.collins@hotmail.com | 204-362-9375 |
| Swan Valley MHA | Swan River, MB | Mixed | U11A1 | February 6, 2026 | February 8, 2026 | $800.00 | Sabrina Atkinson | sabrinamohr@hotmail.com | 604-218-0340 |
| Birtle MHA | Birtle, MB | Mixed | U11 | February 7, 2026 | February 8, 2026 | $650.00 | Tia Fouillard | tfouillard@pwsd.ca | 204-867-0047 |
| Elm Creek MHA | Elm Creek, MB | Mixed | U11A/B/C | February 7, 2026 | February 8, 2026 | $900.00 | Kelly Richardson | ecmhtournaments@gmail.com | 204-750-1943 |
| Snow Lake MHA | Snow Lake, MB | Mixed | U11 | February 21, 2026 | February 21, 2026 | $500.00 | Karen Calitis | karen.wassell@gmail.com | 204-431-750-0401 |
| Norway House MHA | Norway House, MB | Mixed | U11 A1 | February 13, 2026 | February 15, 2026 | $500.00 | Drew Packo | dpacko@nhcn.ca | 431-241-1878 |
| Springfield MHA | Hazelridge, MB | Mixed | U11C | March 13, 2026 | March 15, 2026 | $950.00 | Jay Jay Zaharia | Jayzaharia@gmail.com | 204-228-5253 |









