Host | Location | Gender | Category | Event Date (Start) | Event Date (End) | Fee | Contact | Contact email | Phone |
Glenboro MHA | Glenboro, MB | Mixed | U9 | November 9, 2024 | November 9, 2024 | $350.00 | Chanda Funk | chandafunk23@gmail.com | 204-573-6504 |
Stonewall MHA | Stonewall, MB | Mixed | U9 | November 9, 2024 | November 10, 2024 | $600.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
Stonewall MHA | Stonewall, MB | Girls | U9 | November 9, 2024 | November 10, 2024 | $600.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
Thompson MHA | Thomson, MB | Girls | U9 Rural B/C | November 8, 2024 | November 10, 2024 | $600.00 | Judd Desjardine | tmhatournaments2023@gmail.com | 204-679-5257 |
Reston MHA | Reston, MB | Mixed | U9B | November 9, 2024 | November 10, 2024 | $600.00 | Steph Greig | steph_greig@live.com | 204-522-6646 |
Carman MHA | Carman, MB | Mixed | U9 non-tiered | November 9, 2024 | November 10, 2024 | $675.00 | Jaime Friesen | jaimefriesen11@gmail.com | 204-750-8191 |
Springfield MHA | Oakbank & Hazelridge, MB | Mixed | U9 A/B/C | November 15, 2024 | November 17, 2024 | $750.00 | Lindsey Smith | tournaments.icehawkshockey@gmail.com | 204-797-8593 |
Gimli MHA | Gimli, MB | Mixed | U9 B/C | November 15, 2024 | November 17, 2024 | $700.00 | Nancy Johnson | gmhtourneys@gmail.com | 204-461-2985 |
St. Eustache/Oakville MHA | St. Eustache and Oakville, MB | Mixed | U9 | November 16, 2024 | November 17, 2024 | $600.00 | Lori Dyck | tournament@stemha.ca | 204-799-3715 |
St. Eustache/Oakville MHA | St. Eustache and Oakville, MB | Girls | U9 | November 16, 2024 | November 17, 2024 | $600.00 | Lori Dyck | tournament@stemha.ca | 204-799-3715 |
Dauphin MHA | Dauphin, MB | Mixed | U9 B | November 22, 2024 | November 24, 2024 | $825.00 | Nicki Maguet | nicki@dauphinminorhockey.com | 204-621-6004 |
Killarney MHA | Killarney, MB | Mixed | U9 A/B/C/D | November 22, 2024 | November 24, 2024 | $600.00 | Brett Skeoch | shamrockicebreaker@gmail.com | 431-234-3030 |
Niverville MHA | Niverville & Ste. Agathe, MB | Mixed | U9 A/B/C | November 29, 2024 | December 1, 2024 | $850.00 | Janelle Kaminsky | cistournamentcoordinator@gmail.com | |
Oak Lake MHA | Oak Lake, MB | Mixed | U9 A/B/C | November 30, 2024 | December 1, 2024 | $500.00 | Trish Long | Trishlu@hotmail.com | 204-573-0005 |
Hamiota MHA | Hamiota, MB | Mixed | U9 C | November 30, 2024 | November 30, 2024 | $400.00 | Sarah Ramsey | hamiotaminorhockey@gmail.com | 204-764-0429 |
Portage la Prairie MHA | Portage la Prairie, MB | Mixed | U9 A/B/C | November 29, 2024 | December 1, 2024 | $800.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
Flin Flon MHA | Flin Flon, MB | Mixed | U9 B | November 29, 2024 | December 1, 2024 | $500.00 | Shawn Nabe | u9coordinatorffmh@gmail.com | 204-271-4251 |
Grand Plains MHA | Grandview, MB | Mixed | U9 | December 6, 2024 | December 8, 2024 | $550.00 | Nicole McDonald | kenzieclarkson24@hotmail.com | 204-572-5705 |
Virden MHA | Virden, MB | Mixed | U9 | December 6, 2024 | December 8, 2024 | $500.00 | Kelsey Hill | Kelseyhill115@gmail.com | 204-371-9669 |
Lakeside MHA | Lundar, MB | Mixed | U9 | December 7, 2024 | December 7, 2024 | $400.00 | Kenzie Clarkson | tournamentdirector@smhra.ca | 204-461-0094 |
Shilo MHA | Shilo, MB | Mixed | U9B/C | December 7, 2024 | December 8, 2024 | $400.00 | Lane Beaven | lbeaven17@hotmail.com | 204-721-1060 |
Hamiota MHA | Hamiota, MB | Girls | U9 C | December 8, 2024 | December 8, 2024 | $400.00 | Sarah Ramsey | hamiotaminorhockey@gmail.com | 204-764-0429 |
Portage la Prairie MHA | Portage la Prairie, MB | Girls | U9 B | December 13, 2024 | December 15, 2024 | $800.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
St. Claude MHA | St. Claude, MB | Mixed | U9 | December 14, 2024 | December 14, 2024 | $425.00 | Brigitte Henderson | brigitte_henderson@hotmail.com | 204-723-5050 |
Pierson MHA | Pierson, MB | Girls | U9 C | December 14, 2024 | December 14, 2024 | $350.00 | Jocelyn Jacobson | thejacobson6@gmail.com | 204-522-00146 |
Winkler MHA | Winkler, MB | Mixed | U9 | December 28, 2024 | December 29, 2024 | $650.00 | Stephanie Chudley | winklertournaments@gmail.com | 204-362-2272 |
The Pas MHA | The Pas, MB | Mixed | U9 | January 3, 2025 | January 5, 2025 | $550.00 | Morgyn Murphy | tpmha.femalehockey@gmail.com | 204-620-6781 |
Neepawa MHA | Neepawa, MB | Mixed | U9 | January 4, 2025 | January 5, 2025 | $500.00 | Brian McCannell | Taramccarty20@gmail.com | 431-351-1576 |
Morden MHA | Morden, MB | Mixed | U9 House | January 10, 2025 | January 12, 2025 | $700.00 | Bailey Toews | tournaments@mordenminorhockey.com | 204-823-2705 |
Stony Mountain MHA | Stony Mountain, MB | Mixed | U9 Rural | January 11, 2025 | January 12, 2025 | $650.00 | Sylvia Evenson | smmha2016@gmail.com | 204-995-4798 |
Red River Wild MHA | Rosenort, MB | Mixed | U9 B | January 11, 2025 | January 12, 2025 | $550.00 | Sheldon Dueck | redriverwildtournaments@gmail.com | 204-232-8730 |
Melita MHA | Melita, MB | Mixed | U9 B | January 11, 2025 | January 11, 2025 | $250.00 | Brook Oliver | brookeoliver@icloud.com | 204-522-0789 |
Arborg MHA | Arborg, MB | Mixed | U9 | January 12, 2025 | January 12, 2025 | $400.00 | Candace Koomen | arborgminorhockey@hotmail.com | 204-223-2181 |
Swan River MHA | Swan River, MB | Mixed | U9 | January 17, 2025 | January 19, 2025 | $700.00 | Keera Coulthart | Trishlu@hotmail.com | 204-573-0005 |
Snow Lake MHA | Snow Lake, MB | Mixed | U9 | January 25, 2025 | January 26, 2025 | $450.00 | Karen Calitis | Keera24@gmail.com | 431-281-3397 |
Holland MHA | Holland, MB | Mixed | U9 B | January 25, 2025 | January 25, 2025 | $425.00 | Holly Mahon | hollandrockets@gmail.com | 204-526-5383 |
Springfield MHA | Oakbank, MB | Girls | U9 A/B | January 24, 2025 | January 26, 2025 | $1000.00 | Lindey Smith | tournaments.icehawkshockey@gmail.com | 204-797-8593 |
Pineview MHA | Pineview and Pine Falls, MB | Mixed | U9 C | January 25, 2025 | January 26, 2025 | $700.00 | Joelle Chabot | Chabotjoelle@gmail.com | 204-999-7753 |
Cross Lake MHA | Cross Lake, MB | Mixed | U9 | January 31, 2025 | February 2, 2025 | $300.00 | Coral-Areil Monias | ariel48monias@gmail.com | 204-230-0089 |
Altona MHA | Altona, MB | Mixed | U9 Silver (B) | February 1, 2025 | February 2, 2025 | $675.00 | Sean Nicholson | AMHregistrar@gmail.com | 204-304-0220 |
Roblin MHA | Roblin, MB | Mixed | U9 C | February 1, 2025 | February 2, 2025 | $600.00 | Jessica Baranowski | jessicadanyluk@yahoo.ca | 204-247-1123 |
Minnedosa MHA | Minnedosa, MB | Mixed | U9 B | February 1, 2025 | February 2, 2025 | $500.00 | Tyler Jacobson | tournaments@minnedosaminorhockey.com | 204-868-5913 |
Beausejour Brokenhead MHA | Beausejour, MB | Mixed | U9 B/C | February 7, 2025 | February 9, 2025 | $750.00 | Chris Pilek | bbmhatournaments@outlook.com | 204-461-0094 |
MacGregor MHA | MacGregor, MB | Mixed | U9 | February 8, 2025 | February 8, 2025 | $500.00 | Jenna Potvin | jenna_823@hotmail.com | 204-871-0701 |
Warren MHA | Warren, MB | Mixed | U9 | February 8, 2025 | February 9, 2025 | $650.00 | Suzy Fung | warrenminorhockeytournaments@gmail.com | 204-894-0391 |
Riverton MHA | Riverton, MB | Mixed | U9 B/C | February 8, 2025 | February 9, 2025 | $425.00 | Ross Cooper | Rosscoop5@icloud.com | 204-641-4228 |
Red River Wild MHA | Morris, MB | Girls | U9 B | February 8, 2025 | February 9, 2025 | $550.00 | Sheldon Dueck | redriverwildtournaments@gmail.com | 204-232-8730 |
Norway House MHA | Norway House, MB | Mixed | U9 | February 8, 2025 | February 9, 2025 | $500.00 | Courtney Leary | courtneycampleary@hotmail.com | 204-391-1822 |
Portage la Prairie MHA | Portage la Prairie, MB | Mixed | U9 B | February 14, 2025 | February 16, 2025 | $800.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
Portage la Prairie MHA | Portage la Prairie, MB | Girls | U9 B | February 14, 2025 | February 16, 2025 | $875.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
Pilot Mound MHA | Pilot Mound, MB | Mixed | U9 B/C | February 15, 2025 | February 15, 2025 | $375.00 | Brittany Van De Kerckhove | brittanyvdk@gmail.com | 204-825-4323 |
Landmark MHA | Landmark, MB | Mixed | U9 B | February 15, 2025 | February 15, 2025 | $500.00 | Kelsey Hill | Kelseyhill115@gmail.com | 204-371-9669 |
Souris MHA | Souris, MB | Mixed | U9 | February 20, 2025 | February 23, 2025 | $650.00 | Pam Hamilton | uhcsouris@gmail.com | 204-761-6183 |
Teulon MHA | Teulon, MB | Mixed | U9 B | February 22, 2025 | February 23, 2025 | $650.00 | Erin Brady | tmhctournaments@gmail.com | 204-330-2452 |
Lac du Bonnet MHA | Lac du Bonnet, MB | Mixed | U9 C | March 7, 2025 | March 9, 2025 | $650.00 | Terri Button | Buttonterri@hotmail.com | 204-340-6619 |
Thompson MHA | Thompson, MB | Mixed | U9 | March 7, 2025 | March 9, 2025 | $600.00 | Judd Desjardine | tmhatournaments2023@gmail.com | 204-679-5257 |
Gladstone MHA | Gladstone, MB | Mixed | U9 | March 8, 2025 | March 8, 2025 | $300.00 | Rachel Martens | rmartens10125@gmail.com | 204-212-3413 |
Steinbach MHA | Steinbach, MB | Mixed | U9B/C | March 14, 2025 | March 16, 2025 | $800.00 | Riley Kielich | tournaments.steinbachmh@gmail.com | 204-381-4084 |
Roblin MHA | Roblin, MB | Girls | U9 | March 15, 2025 | March 16, 2025 | $650.00 | Tanis Sirski | tanisksirski@gmail.com | 204-572-7350 |
Grunthal MHA GMHA U9 Ext. Season Barnburner Sparks Tourney |
Grunthal, MB | Mixed | U9 Extended Season | March 22, 2025 | March 22, 2025 | $500.00 | Heather Neufeld | gmhafat@gmail.com | 204-381-2138 |
Neepawa MHA | Neepawa, MB | Girls | U9B/C Extended Season | March 23, 2025 | March 23, 2025 | $500.00 | Karla Hackewich | karlanelson_77@hotmail.com | 204-841-0934 |