| Host | Location | Gender | Category | Event Date (Start) | Event Date (End) | Fee | Contact | Contact email | Phone |
| St. Claude MHA | St. Claude, MB | Mixed | U13 Gold | October 18, 2025 | October 19, 2025 | $700.00 | Bridgette Henderson | brigitte_henderson@hotmail.com | 204-723.5050 |
| Treherne MHA | Treherne, MB | Mixed | U13 | October 18, 2025 | October 19, 2025 | $700.00 | Tammy Vigier | tmareg2014@gmail.com | 204-526-0740 |
| Notre Dame MHA | Notre Dame de Lourdes, MB | Mixed | U13 Bronze | October 18, 2025 | October 19, 2025 | $700.00 | Katie Dupasquier | notredameminorhockeypresident@gmail.com | 204-751-0447 |
| Oakville MHA | Oakville & St. Eustache MB | Mixed | U13 Silver | October 25, 2025 | October 26, 2025 | $800.00 | Corey Braaksma | oakvilleminorhockeyassociation@gmail.com | 204-299-7553 |
| Red River Wild MHA | Morris, MB | Mixed | U13B | October 25, 2025 | October 26, 2025 | $850.00 | Sheldon Dueck | redriverwildtournaments@gmail.com | 204-232-8730 |
| Oakville & St. Eustache MHA | Oakville & St. Eustache, MB | Girls | U13 | October 25, 2025 | October 26, 2025 | $800.00 | Corey Braaksma | oakvilleminorhockeyassociation@gmail.com | 204-299-7553 |
| Holland MHA | Holland, MB | Mixed | U13 Silver | November 1, 2025 | November 2, 2025 | $700.00 | Holly Mahon | hollandrockets@gmail.com | 204-526-5383 |
| Arborg MHA | Arborg, MB | Mixed | U13C | November 1, 2025 | November 2 2025 | $700.00 | Candace Koomen | arborgminorhockey@hotmail.com | 204-223-2181 |
| Souris MHA | Souris, MB | Mixed | U13 | November 1, 2025 | November 2, 2025 | $750.00 | Pam Hamilton | 204-761-6183 | |
| Virden MHA | Virden, MB | Mixed | U13A/B | November 14, 2025 | November 15, 2025 | $850.00 | Carrie Tapp | ctapp@flbsd.ca | 204-851-2549 |
| Thompson MHA | Thompson, MB | Girls | U13B/C | November 14, 2025 | November 16, 2025 | $600.00 | Judd Desjardine | judd.desjardine@gmail.com | 204-679-5257 |
| Altona MHA | Altona, MB | Mixed | U13 Silver | November 15, 2025 | November 16, 2025 | $750.00 | Brent Fehr | fehrbrent@gmail.com | 204-324-7388 |
| Portage MHA | Portage la Prairie, MB | Girls | U13B | November 13, 2025 | November 15, 2025 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| Landmark MHA | Landmark, MB | Mixed | U13B/C | November 21, 2025 | November 23, 2025 | $825.00 | Laurel Plett | klplett@mymts.net | 204-392-6097 |
| The Pas MHA | The Pas, MB | Mixed | U13A/A1/B | November 21, 2025 | November 23, 2025 | $800.00 | Katie Stratychuk | tpmha.tournaments@gmail.com | 204-302-1888 |
| Mitchell MHA | Mitchell, MB | Mixed | U13A/B/C | November 21, 2025 | November 23, 2025 | $900.00 | Andrea Nedohin | tournaments@mustangshockey.ca | 204-371-8822 |
| Minnedosa MHA | Minnedosa, MB | Girls | U13C | November 21, 2025 | November 23, 2025 | $700.00 | Taryn Luhowy | tournaments@minnedosaminorhockey.com | 204-868-6366 |
| Red River Wild MHA | St. Jean, MB | Girls | U13B | November 22, 2025 | November 23, 2025 | $850.00 | Sheldon Dueck | redriverwildtournaments@gmail.com | 204-232-8730 |
| Riverton MHA | Riverton, MB | Mixed | U13B | November 28, 2025 | November 30, 2025 | $675.00 | Maddie Helgason | Maddie.helgason@outlook.com | 204-642-3354 |
| Teulon MHA | Teulon, MB | Mixed | U13B | November 29, 2025 | November 30, 2025 | $750.00 | Erin Brady | tmhctournaments@gmail.com | 204-330-2452 |
| Reston MHA | Reston, MB | Mixed | U13 | November 29, 2025 | November 30, 2025 | $600.00 | Nancy Fraser | nanelmc@me.com | 204-435-7798 |
| Neepawa MHA | Neepawa, MB | Mixed | U13 Silver | November 29, 2025 | November 30, 2025 | $775.00 | Jasmine Pounder | Jasminepounder@gmail.com | 204-212-4153 |
| Brandon MHA | Brandon, MB | Mixed | U13C/Bronze/A3 | December 5, 2025 | December 7, 2025 | $1,295.00 | Amanda O’Rourke | orourketa24@gmail.com | |
| Beausejour Brokenhead MHA | Beausejour, MB | Mixed | U13A/C | December 5, 2025 | December 7, 2025 | $1,000.00 | Chris Pilek | bbmhatournaments@outlook.com | 204-296-1915 |
| Roblin MHA | Roblin, MB | Mixed | U13B | December 6, 2025 | December 7, 2025 | $750.00 | Megan Leflar | mtleflar@gmail.com | 204-937-7485 |
| Morden MHA | Mordne, MB | Mixed | U13A/B/C | December 12, 2025 | December 14, 2025 | $800.00 | Bailey Toews | mordenmhtournaments@gmail.com | 204-823-2405 |
| Swan Valley MHA | Swan River, MB | Mixed | U13A | December 12, 2025 | December 14, 2025 | $1,000.00 | Brad Sigurdson | brad_sigurdson@kaltire.com | 204-281-2669 |
| Russell MHA | Russell, MB | Mixed | U13 | December 12, 2025 | December 14, 2025 | $750.00 | Sacha Dunn | dunnsacha.n@gmail.com | 204-821-5109 |
| Neepawa MHA | Neepawa, MB | Girls | U13B/C | December 13, 2025 | December 14, 2025 | $750.00 | Allison Murray | allisondenys29@hotmail.com | 204-212-2255 |
| Pilot Mound MHA | Pilot Mound, MB | Mixed | U13 Silver | December 13, 2025 | December 14, 2025 | $750.00 | Brittany Van De Kerckhove | brittanyvdk@gmail.com | 204-825-4323 |
| Grand Plains MHA | Gilbert Plains, MB | Mixed | U13 C | December 13, 2025 | December 14, 2025 | $750.00 | Kimberley Perih | secretary.gpmh@gmail.com | 204-471-4951 |
| Eastman MHA | Garson, MB | Girls | U13AA | December 25, 2025 | December 29, 2025 | $2,200.00 | Jen Sonnenberg | eastmanselectsu13female@gmail.com | 204-381-8462 |
| Minnedosa MHA | Minnedosa, MB | Mixed | U13C | January 8, 2026 | January 11, 2026 | $800.00 | Taryn Luhowy | Tournaments@minnedosaminorhockey.com | 204-868-6366 |
| Elkhorn MHA | Elkhorn, MB | Mixed | U13A | January 8, 2026 | January 11, 2026 | $800.00 | Brooke Canart | brookecanart@gmail.com | 204-851-2531 |
| Portage MHA | Portage la Prairie, MB | Mixed | U13 Bronze | January 9, 2026 | January 11, 2026 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| Gimli MHA | Gimli, MB | Mixed | U13B/C | January 9, 2026 | January 11, 2026 | $1,000.00 | Chantel Finnbogason | chantelfinnbogason@gmail.com | 204-206-0033 |
| Clippers Ice Sports MHA | Niverville & Ste. Agathe, MB | Girls | U13B | January 16, 2026 | January 18, 2026 | $1,000.00 | Janelle Kaminsky | cistournamentcoordinator@gmail.com | 204-479-6920 |
| Clippers Ice Sports MHA | Niverville & Ste. Agathe, MB | Mixed | U13A/C | January 16, 2026 | January 18, 2026 | $1,000.00 | Janelle Kaminsky | cistournamentcoordinator@gmail.com | 204-479-6920 |
| Portage MHA | Portage la Prairie, MB | Mixed | U13 Gold/Silver | January 16, 2026 | January 18, 2026 | $1,000.00 | Shane Moffatt | portagecup@outlook.com | 204-871-2010 |
| Stony Mountain MHA | Stony Mountain, MB | Mixed | U13 B/A2 | January 16, 2026 | January 18, 2026 | $900.00 | Sylvia Evenson | smmha2016@gmail.com | 204-995-4798 |
| Stonewall MHA | Stonewall, MB | Girls | U13A2 | January 16, 2026 | January 18, 2026 | $1,000.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
| Springfield MHA | Oakbank & Hazelridge, MB | Girls | U13B | January 23, 2026 | January 25, 2026 | $1,150.00 | Lindsey Smith | Tournaments.icehawkshockey@gmail.com | 204-797-8593 |
| Norway House MHA | Norway House, MB | Mixed | U13 A1 | January 23, 2026 | January 25, 2026 | $600.00 | Drew Packo | dpacko@nhcn.ca | 431-241-1878 |
| Pineview MHA | Pinefalls, MB | Mixed | U13C | January 24, 2026 | January 25, 2026 | $900.00 | Whitney Patzer | whitneypatzer@gmail.com | 204-481-0508 |
| Grunthal MHA | Grunthal, MB | Mixed | U13B/C | January 30, 2026 | February 1, 2026 | $1,000.00 | Michaela Klassen | Gmhtournaments@gmail.com | 204-380-9790 |
| Stonewall MHA | Stonewall, MB | Mixed | U13A1/A2/A3 | January 30, 2026 | February 1, 2026 | $1,100.00 | Laura Billingham | tournamentdirector@smhra.ca | 204-461-0094 |
| Macgregor MHA | Macgregor, MB | Mixed | U13C | February 7, 2026 | February 8, 2026 | $700.00 | Kate-Lynne Jaeger | katejaeg@gmail.com | 204-761-9720 |
| Morden MHA | Morden, MB | Girls | U13B/C | February 13, 2026 | February 15, 2026 | $800.00 | Bailey Toews | mordenmhtournaments@gmail.com | 204-823-2405 |
| Thompson MHA | Thompson, MB | Mixed | U13AA/A/B | February 13, 2026 | February 15, 2026 | $1,000.00 | Judd Desjardine | tmhatournaments2023@gmail.com | 204-679-5257 |









