Seventy-Two Manitobans on WHL Opening Week Rosters
September 27, 2018 1:43 pm
|
WINNIPEG – Hockey Manitoba is pleased to recognize seventy-two (72) Manitobans listed on 2018 opening week rosters in the Western Hockey League. Names include five (5) players from the U-16 Team Manitoba roster that won bronze in Calgary, AB at the 2017 WHL Cup. The Brandon Wheat Kings lead the way with thirteen (13) Manitobans on their roster followed by the Kootenay Ice and Regina Pats with seven (7) a piece, and the Moose Jaw Warriors with five (5) players.
Players listed on WHL clus as of Sept 20/2018 | |||
Brandon Wheat Kings | |||
F | Rylan Bettens | Winnipeg | |
F | Caiden Daley | Winnipeg | |
F | Connor Gutenberg | Brandon | |
F | Jonny Hooker | Winnipeg | |
F | Stelio Mattheos | Winnipeg | |
F | Lynden McCallum | Brandon | |
F | Ben McCartney | Macdonald | |
F | Linden McCorrister | Peguis | |
F | Marcus Sekundiak | Oak Bluff | |
F | Ty Thorpe | Brandon | |
D | Jonny Lambos | Winnipeg | |
D | Chad Nychuk | Rossburn | |
D | Zach Wytinck | Glenboro | |
Calgary Hitmen* | |||
F | Riley Stotts | Winnipeg | |
F | Lane Toder | Elkhorn | |
Edmonton Oil Kings | |||
F | Vince Loschiavo | Winnipeg | |
G | Dylan Myskiw | Winnipeg | |
Everett Silvertips | |||
F | Connor Dewar | The Pas | |
F | Reece Vitelli | Winnipeg | |
Kamloops Blazers | |||
F | Jermaine Loewen | Arborg | |
D | Montana Onyebuchi | Dugald | |
Kelowna Rockets | |||
F | Jack Cowell | Winnipeg | |
F | Mark Liwiski | Dauphin | |
F | Leif Mattson | Stonewall | |
F | Dallon Wilton | Beausejour | |
Kootenay Ice | |||
F | Brett Davis | Oakbank | |
F | Cole Muir | Vista | |
D | Jordan Chudley | Souris | |
D | Sam Huston | Brandon | |
D | Carson Lambos | Winnipeg | |
D | Zachary Patrick | Winnipeg | |
G | Duncan McGovern | Winnipeg | |
Lethbridge Hurricanes | |||
F | Owen Blocker | Oakbank | |
D | Calen Addison | Brandon | |
D | Matthew Stanley | Balmoral | |
Medicine Hat Tigers | |||
F | Hayden Ostir | Winnipeg | |
Moose Jaw Warriors | |||
F | Tristin Langan | Swan River | |
F | Jesse Mistelbacher | Iles Des Chenes | |
F | Tate Popple | Brandon | |
D | Dameon Hunt | Brandon | |
D | Jett Woo | Winnipeg | |
Portland Winterhawks | |||
F | Seth Jarvis | Winnipeg | |
D | Nick Cicek | Winnipeg | |
G | Dante Giannuzzi | Winnipeg | |
Prince Albert Raiders | |||
F | Jakob Brook | Roblin | |
F | Justin Nachbaur | Cross Lake | |
D | Lane Kirk | Swan River | |
D | Max Martin | Winnipeg | |
Prince George Cougars | |||
F | Josh Curtis | Winnipeg | |
Red Deer Rebels | |||
F | Justin Svenson | Ile Des Chenes | |
D | Dawson Barteaux | Foxwarren | |
D | Ryan Gottfried | Winnipeg | |
Regina Pats | |||
F | Nick Henry | Portage La Prairie | |
F | Koby Morrisseau | Grandview | |
F | Duncan Pierce | Winnipeg | |
D | Marco Creta | Oak Bluff | |
D | Brady Pouteau | Oak Bluff | |
D | Liam Schioler | Winnipeg | |
G | Max Paddock | Brandon | |
Saskatoon Blades | |||
F | Logan Christensen | Lundar | |
F | Bradley Goethals | Ile Des Chenes | |
F | Riley McKay | Swan River | |
F | Tristen Robins | Brandon | |
Spokane Chiefs | |||
F | Michael King | Winnipeg | |
Swift Current Broncos | |||
D | Noah King | Winnipeg | |
G | Isaac Poulter | Winnipeg | |
G | Joel Hofer | Winnipeg | |
Tri-City Americans | |||
D | Riley Bruce | Winnipeg | |
D | Samuel Stewart | Winnipeg | |
Vancouver Giants | |||
F | Cyle McNabb | Winnipeg | |
G | Trent Miner | Brandon | |
Victoria Royals | |||
D | Parker Malchuk | Birtle |
Share