10 New Champions Crowned after Third Weekend of 2025 Hockey Manitoba Provincials

WINNIPEG, MB – Hockey Manitoba congratulates the 10 championship teams from the third and final weekend of the 2025 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of March 7 – 9, 2025.
Category | Host | Gold | Silver | Bronze |
Co-ed Under-13 Rural AA | Morden | MacDonald | Morden | Springfield |
Co-ed Under-13 Rural A | Dauphin | Russell | Dauphin | Virden |
Co-ed Under-13 Rural B | Lakeside | Hartney | Swan Valley | Flin Flon |
Co-ed Under-13 Rural C | MacGregor | Notre Dame | McCreary | Reston/Deloraine |
Co-ed Under-13 Rural A1 | Morden | Virden | Morden | Dauphin |
Co-ed Under-13 Rural A2 | Ste. Anne | Morden | Mitchell | Ste. Anne |
Female Under-15 Rural – Pool A | Elkhorn | Westman | Rock Lake | Grand Plains |
Female Under-15 Rural – Pool B | Elkhorn | Brandon | Tri-Valley | Elkhorn |
Co-ed Under-18 Rural A | Arborg | Mitchell Mustangs | Grunthal Red Wings | Arborg |
Co-ed Under-18 Rural B | Ste. Agathe | La Broquerie | Cross Lake | Altona |
Below are the 9 championship teams from the second weekend of the 2025 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of February 28 – March 2, 2025.
Category | Host | Gold | Silver | Bronze |
Co-ed Under-11 Rural AA | Niverville | Notre Dame | Mitchell | Warren |
Co-ed Under-11 Rural A | Flin Flon | Virden | Neepawa | Swan Valley |
Co-ed Under-11 Rural B | Russell | St.Claude | Russell | St. Eustache Oakville |
Co-ed Under-11 Rural C | Boissevain | MacGregor | Roblin | Teulon |
Co-ed Under 11 Rural A1 | St. Claude | Winkler | Stonewall | Virden |
Co-end Under-11 Rural A2 | Warren | Warren Hueging | Warren Hoas | Winkler |
Female Under-13 Rural A – Pool A | Hamiota | Virden | Hamiota | Altona |
Female Under-13 Rural A – Pool B | Hamiota | Minnedosa | Oakville | La Broquerie |
Female Under-13 Rural B | Notre Dame | Boissevain | Notre Dame | Morden |
Below are the 10 championship teams from the first weekend of the 2025 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of February 20 – 23, 2025.
Category | Host | Gold | Silver | Bronze |
Female Under-11 Rural A – Pool A | Minnedosa | Altona | Minnedosa | Oakville |
Female Under-11 Rural A – Pool B | Minnedosa | Brandon Atomic Yellowjackets | Brandon Atomic Purple Stingers | Steinbach Millerettes |
Female Under-11 Rural B | Elkhorn | Lorette | Rat River | Thompson |
Female Under-11 Rural C | Holland | Roblin | Portage 1 | Pierson |
Co-ed Under 15 Rural AA | Steinbach | Eastman South Blizzard | Eastman Central Snipers | Pembina West Rockets |
Co-ed Under-15 Rural A | Dauphin | Dauphin | Swan Valley | Carman |
Co-ed Under-15 Rural B | Thompson | Killarney/Wawanesa | Boissevain | Thompson |
Co-ed Under-15 Rural C | Hamiota | Russell | Gladstone | Hamiota |
Female Under-18 Pool A | Rivers | Hamiota Huskies | South Central Rockets | Grand Plains Ice Dogs |
Female Under-18 Pool B | Rivers | Rivers Jets | Brandon Wheaties | Westman Falcons |
Keep up to date with the 2025 Hockey Manitoba Provincials presented by Cargill Ltd. by visiting www.hockeymanitoba.ca/provincials for dates, locations and contacts or www.hockeymanitobastats.ca for all schedules, scores, standings and player stats.
Also follow various provincial league playoffs such as Under-18 AAA, Junior A, Junior B, Junior C and various Senior categories as more 2025 Provincial champions are crowned.
Share