7 New Champions Crowned After Third Weekend of 2026 Hockey Manitoba Provincials
WINNIPEG, MB – Hockey Manitoba congratulates the 7 championship teams from the third and final weekend of the 2026 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of March 13 – 15, 2026
| Category | Host | Gold | Silver | Bronze |
| Co-ed Under-13 Rural AA | Morden | TSN (Treherne, St. Claude, Notre Dame) | Steinbach Millers | Macdonald Lightning |
| Co-ed Under-13 Rural A | Virden | Carman Cougars | Swan Valley Stampeders | Thompson Miners |
| Co-ed Under-13 Rural B | Flin Flon | Flin Flon Kinsmen Bombers | Deloraine | Souris |
| Co-ed Under-13 Rural C | McCreary | Grand Plains Hawks | Rock Lake Rebels | St. Eustache Jets |
| Co-ed Under-13 Rural D | Morden | Cross Lake Islanders | Minegoziibe Anishinabe Warriors | Portage Terriers |
| Girls Under-15 Rural A | Altona | Notre Dame Hawks | Southwest Stars | Altona Maroons |
| Girls Under-15 Rural B | Altona | Macdonald | Brandon | OMHA/SEMHA |
Hockey Manitoba congratulates the 8 championship teams from the second weekend of the 2026 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of March 6 – 8, 2026
| Category | Host | Gold | Silver | Bronze |
| Girls Under-11 Rural B | Elkhorn | Roblin | Winkler | Killarney |
| Girls Under-11 Rural C | Swan Lake | Red River Wild | Hartney Devils | Rivers Jets |
| Co-ed Under 15 Rural AA | Lorette | Eastman Central Snipers | Central Flyers | Eastman Northern Knights |
| Co-ed Under 15 Rural A | The Pas | The Pas | Russell | Brandon |
| Co-ed Under 15 Rural B | Hartney | Neepawa | Carberry/Souris | Hartney |
| Co-ed Under 15 Rural C | Arborg | St. Eustache | Reston | Roblin |
| Co-ed Under 18 Rural A | La Broquerie | Grunthal | La Broquerie | Mitchell |
| Co-ed Under 18 Rural B | MacGregor | Flin Flon Bombers | Niverville Clippers | Sagkeeng Hawks |
Hockey Manitoba congratulates the 10 championship teams from the first weekend of the 2026 Hockey Manitoba Provincials presented by Cargill Ltd. who competed in various divisions over the weekend of February 27 – March 1, 2026.
| Category | Host | Gold | Silver | Bronze |
| Girls Under-13 Rural A | Boissevain | Southwest Stars | Boissevain Border Kings | Reston Rockets |
| Girls Under-13 Rural B | Birtle | The Pas | Neepawa | Macdonald |
| Co-ed Under 11 Rural AA | Winkler | Brandon Wheat Kings Red | Brandon Wheat Kings Black | Brandon Wheat Kings Blue |
| Co-ed Under 11 Rural A | St.Adolphe | Pilot Mound | Virden | St. Eustache |
| Co-ed Under 11 Rural B | Reston | Ste. Anne | Grand Plains | Reston |
| Co-ed Under 11 Rural C | Roblin | Roblin Stars | McCreary Mustangs | Birtle Bruins |
| Co-ed Under 11 Rural D | Manitou | Winkler | Virden | Manitou |
| Co-ed Under 11 Rural E | Portage la Prairie | Virden Oil Caps | Portage Terriers | Springfield IceHawks Black |
| Women’s Under-18 Rural A | Hamiota | South Central Rockets | Brandon Wheaties | Hamiota Huskies |
| Women’s Under-18 Rural B | Grand Plains | Westman Falcons | Grand Plains Icedogs | Neepawa Titans |
Hockey Manitoba extends a heartfelt thank you to the host sites, Provincial chairs, volunteers, and planning committees for their incredible efforts in making this year’s Provincials a success!
Share




























