3 Manitobans selected in Round 1 of the 2023 WHL Prospects Draft; 38 overall

WINNIPEG, MB – Hockey Manitoba is pleased to recognize the 38 Manitoban players selected yesterday in the 2023 Western Hockey League (WHL) Prospects Draft.
In total, 232 players were selected by WHL member Clubs, including 128 forwards, 88 defencemen, and 16 goaltenders.
Players eligible for the 2023 WHL Prospects Draft were 2008-born players residing in Alberta, B.C., Manitoba, Saskatchewan, Northwest Territories, Yukon, Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Minnesota, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, and Wyoming.
Click here for a complete list of all players selected in the 2023 WHL Prospects Draft.
Below is a full list of Manitobans registered in Hockey Manitoba/Hockey Canada sanctioned programs that were selected in the 2023 WHL Prospects Draft:
Rnd | Overall | Pos. | First Name | Last Name | Hometown | WHL Team |
1 | 5 | LW | Jaxon | Jacobson | Brandon | Brandon Wheat Kings |
1 | 10 | RD | Brek | Liske | Beausejour | Everett Silvertips |
1 | 15 | LD | Carson | Carels | Cypress River | Prince George Cougars |
2 | 24 | LD | Kaden | Allan | Hamiota | Spokane Chiefs |
2 | 35 | C | Carter | Kingerski | Headingley | Tri-City Americans |
3 | 46 | RD | Brayden | Thompson | Winnipeg | Spokane Chiefs |
3 | 52 | LD | Daxon | Yerex | Oak Bluff | Swift Current Broncos |
3 | 56 | C | Mason | Mykichuk | East St.Paul | Tri-City Americans |
4 | 67 | LD | Hudson | Kowalchuk | Winnipeg | Regina Pats |
4 | 77 | C | Koy | Funk | Portage la Prairie | Calgary Hitmen |
4 | 78 | C | Zachary | Lansard | Ste. Anne | Regina Pats |
5 | 90 | LD | Nolan | Saunderson | Brandon | Spokane Chiefs |
5 | 96 | LD | Jett | Deschamps | Headingley | Regina Pats |
5 | 100 | G | Peyton | Shore | Winnipeg | Red Deer Rebels |
5 | 107 | G | Ryler | Gates | Carman | Tri-City Americans |
6 | 111 | C | Alexandre | Andre | Winnipeg | Edmonton Oil Kings |
6 | 112 | C | Wyatt | Dyck | Winnipeg | Spokane Chiefs |
6 | 118 | C | Trace | Langan | Swan River | Lethbridge Hurricanes |
6 | 121 | G | Dylan | McFadyen | Winnipeg | Brandon Wheat Kings |
6 | 122 | RW | Carter | Haney | Winnipeg | Regina Pats |
7 | 134 | LW | Cole | Hunter | Oakburn | Spokane Chiefs |
7 | 138 | LD | Jack | Swaenpoel | Souris | Brandon Wheat Kings |
7 | 139 | C | Luca | Pura | Winnipeg | Vancouver Giants |
7 | 148 | LD | Fenton | Mann | Winnipeg | Regina Pats |
8 | 163 | RD | Lincoln | Black-Greaves | Winnipeg | Portland Winterhawks |
8 | 170 | C | Ben | Dnes | Winnipeg | Moose Jaw Warriors |
8 | 173 | LW | Maddox | Malmquist | East St. Paul | Regina Pats |
9 | 178 | C | Jonah | Lemoine | Brandon | Prince Albert Raiders |
9 | 181 | RD | Benson | Hirst | Lac du Bonnet | Moose Jaw Warriors |
9 | 182 | C | Julian | Fedora | Winnipeg | Brandon Wheat Kings |
9 | 185 | C | Liam | Chartrand | Winnipegosis | Medicine Hat Tigers |
9 | 187 | LW | Crosby | Harrison | Winnipeg | Kamloops Blazers |
10 | 206 | C | Ryden | Duchon | Winnipeg | Swift Current Broncos |
10 | 220 | RD | Trey | Taylor | Winnipeg | Winnipeg ICE |
11 | 232 | LW | Tegan | Kurtz | Winnipeg | Regina Pats |
11 | 233 | RD | Wyatt | Kelman | Headingley | Tri-City Americans |
12 | 250 | LD | Joshua | Shaganya | Winnipeg | Swift Current Broncos |
13 | 278 | LD | Grady | Taylor | Brandon | Lethbridge Hurricanes |
Previous WHL Draft results for Manitoba:
2022– 31 selections
2021– 26 selections
2020– 33 selections
2019 – 33 selections
2018 – 33 selections
2017 – 26 selections
2016 – 37 selections
2015 – 36 selections
2014 – 34 selections
2013 – 36 selections
Share